Model Name | 1560 |
Application | For Heavy Weight Materials |
Max. Sewing speed | 2500s/m |
Max. Stitch length | 9mm (forward/backward) |
Needle Bar Stroke | 36mm |
Lift of Presser Foot | By Hand: 9mm, By Knee: 16mm |
Thread take-up | Slide Type |
Amount of Alternating Vertical Movement | 2.5mm~6.5mm |
Feed mechanism | Box Feed |
Top and Bottom feed actuation mechanism | Timing Belt |
Hook | Vertical-axis 2-Fold Hook (Latch type) |
Needle (at the time of delivery) | 135 x 17 (Nm160) Nm125-Nm180 |
Thread | #30~#5 |
Pitch Changing Method | By Dial |
Lubrication | Automatic Lubrication |
Distance from Needle to Machine Arm | 10.3 inches x 3.8 inches |
Bed Size | 20.4 inches x 7.1 inches |
Reverse stitch adjusting method | By Lever |
Weight of the Machine Head | 123 lbs |
CLICK HERE ————–> 1560 pdf