Model Name | FY1510 |
Application | For Heavy Weight Materials |
Max. Sewing speed | 2500s/m |
Max. Stitch length | 9mm (Forward/Backward) |
Needle Bar Stroke | 36mm |
Lift of Presser Foot | By Hand: 9mm, By Knee: 16mm |
Thread take-up | Slide Type |
Amount of Alternating Vertical Movement | 2.5~6.5mm |
Hook | Full Rotary Vertical-Axis 2-Fold Hook (Latch) |
Needle (at the time of delivery) | 135 x 17 (Nm160) Nm125-Nm180 |
Thread | #30~#5, B46~b138, Nm=60/3~ 20/3 |
Pitch Changing Method | By Dial |
Feed Mechanism | Box Feed |
Bobbin Thread Winder | Yes |
Knee-Lifter Mechanism | Yes |
Safety Mechanism | Yes |
Lubrication | Automatic Lubrication |
Distance from Needle to Machine Arm | 10.3 inches x 3.8 inches |
Bed Size | 20.3 inches x 7.1 inches |
Reverse Stitch adjusting method | By Lever |
Weight of the Machine Head | 125 lbs |
Click Here———————————>FY1510 Specifications PDF
GEN Gallery
[ngg_images source=”galleries” container_ids=”109″ display_type=”photocrati-nextgen_basic_thumbnails” override_thumbnail_settings=”0″ thumbnail_width=”240″ thumbnail_height=”160″ thumbnail_crop=”1″ images_per_page=”20″ number_of_columns=”0″ ajax_pagination=”0″ show_all_in_lightbox=”0″ use_imagebrowser_effect=”0″ show_slideshow_link=”1″ slideshow_link_text=”[Show slideshow]” order_by=”sortorder” order_direction=”ASC” returns=”included” maximum_entity_count=”500″]